<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiffany B. Brown &#187; open source</title>
	<atom:link href="http://tiffanybbrown.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiffanybbrown.com</link>
	<description>A web log about web development and internet culture with frequent detours into other stuff.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Wave is now Apache Wave</title>
		<link>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/</link>
		<comments>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:26:16 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=5151</guid>
		<description><![CDATA[One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community can continue to grow in the Apache way.</p></blockquote>
<p>That&#8217;s news straight from the <a href="http://googlewavedev.blogspot.com/2010/12/introducing-apache-wave.html">Google Wave Developer Blog</a>.</p>
<p>[Via <a href="http://mashable.com/2010/12/06/apache-wave/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On open source, open data, and open government</title>
		<link>http://tiffanybbrown.com/2010/07/08/on-open-source-open-data-and-open-government/</link>
		<comments>http://tiffanybbrown.com/2010/07/08/on-open-source-open-data-and-open-government/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:45:49 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[american prospect]]></category>
		<category><![CDATA[carl malamud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hacktivism]]></category>
		<category><![CDATA[nancy scola]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=4238</guid>
		<description><![CDATA[The open standards won because any kid could download the rules of the game, understand how they work, and make a contribution. &#8212; It taught us that we can make government heel. That&#8217;s a quote from Carl Malamud, of Public.Resource.org in Washington&#8217;s I.T. Guy in The American Prospect. Nancy Scola does a wonderful job of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The open standards won because any kid could download the rules of the game, understand how they work, and make a contribution. &#8212; It taught us that we can make government heel.</p></blockquote>
<p>That&#8217;s a quote from Carl Malamud, of <a href="http://public.resource.org/">Public.Resource.org</a> in <a href="http://www.prospect.org/cs/articles?article=washingtons_it_guy">Washington&#8217;s I.T. Guy</a> in <i class="magazine title">The American Prospect</i>.</p>
<p>Nancy Scola does a wonderful job of profiling Malamud, who is the man behind the <a href="http://www.sec.gov/edgar.shtml"><abbr title="Securities and Exchange Commission">SEC</abbr>&#8217;s <acronym title="Electronic Data Gathering, Analysis, and Retrieval">EDGAR</acronym></a> system, among other services.</p>
<p>Malamud stands at the nexus of technology and government in a way that few others do.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/07/08/on-open-source-open-data-and-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On WhiteHouse.gov and Drupal</title>
		<link>http://tiffanybbrown.com/2009/10/29/on-whitehouse-gov-and-drupal/</link>
		<comments>http://tiffanybbrown.com/2009/10/29/on-whitehouse-gov-and-drupal/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:59:14 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2306</guid>
		<description><![CDATA[But I can&#8217;t help but think the new software represents the triumph of hope over experience. Drupal looks great in theory: It&#8217;s a powerful way to govern a Web site that is born out of the collective efforts of the community. In practice, it tends to be a bit of a mess. Does that sound [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But I can&#8217;t help but think the new software represents the triumph of hope over experience. Drupal looks great in theory: It&#8217;s a powerful way to govern a Web site that is born out of the collective efforts of the community. In practice, it tends to be a bit of a mess. Does that sound like any particular form of government to you?</p></blockquote>
<p><a href="http://twitter.com/chriswilsondc">Chris Wilson</a> in his Slate.com piece <a href="http://www.slate.com/id/2233719/" class="ext">Message Error</a>  (Via <a href="http://techpresident.com/blog-entry/nation-end-users-inside-and-outside-white-house-drupal-switch" class="ext">techPresident</a>)</p>
<p>Also see: by Conor McNamara <a href="http://www.databasepublish.com/blog/messengers-errors-chris-wilsons-flawed-rant-about-drupal-and-whitehousegov">Messenger&#8217;s Error(s): Chris Wilson&#8217;s flawed rant about Drupal and whitehouse.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/10/29/on-whitehouse-gov-and-drupal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenGoo: An Open Source Web Office</title>
		<link>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/</link>
		<comments>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:00:25 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[hosted applications]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web working]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2183</guid>
		<description><![CDATA[Want to use a web app suite, but give control over your data&#8217;s fate Google or Zoho? Take a look at OpenGoo. OpenGoo is a mash-up of sorts, combining several open source projects and packages &#8212; such as Reece Calendar, Slimey (presentations) and FCKEditor(text editing) &#8212; into one suite. [Via OStatic]]]></description>
			<content:encoded><![CDATA[<p>Want to use a web app suite, but give control over your data&#8217;s fate <a href="http://docs.google.com/">Google</a> or <a href="http://docs.zoho.com/jsp/index.jsp">Zoho</a>? Take a look at <a href="http://www.opengoo.org/">OpenGoo</a>.</p>
<p>OpenGoo is a mash-up of sorts, combining several open source projects and packages &#8212;  such as <a href="http://sourceforge.net/projects/reececalendar">Reece Calendar</a>, <a href="http://slimey.sourceforge.net/">Slimey</a> (presentations) and <a href="http://www.fckeditor.net/">FCKEditor</a>(text editing) &#8212; into one suite. [Via <a href="http://ostatic.com/blog/opengoo-an-open-source-answer-to-google-apps">OStatic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting e-commerce conversion data with Zen Cart and Google Analytics</title>
		<link>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/</link>
		<comments>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:00:44 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[MySQL / Databases]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[zencart]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1785</guid>
		<description><![CDATA[Google Analytics allows you to collect pretty robust data about how users move through your e-commerce site. Here&#8217;s how to make it work with Zen Cart, an open source shopping cart. For this tutorial, you will need: A Zen Cart-based shopping cart A Google Analytics account and the tracking code for both conversions and page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/analytics">Google Analytics</a> allows you to collect pretty robust data about how users move through your e-commerce site. Here&#8217;s how to make it work with <a href="http://www.zen-cart.com/">Zen Cart</a>, an open source shopping cart.</p>
<p>For this tutorial, you will need:</p>
<ul>
<li>A Zen Cart-based shopping cart</li>
<li>A Google Analytics account and the tracking code for both conversions and page views.</li>
<li>Experience with <a href="http://www.php.net/">PHP</a> and <a href="http://dev.mysql.com/">MySQL</a> programming</li>
</ul>
<p>Also check out Google&#8217;s support article <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&#038;answer=55528">How do I track e-commerce transactions?</a> and become <abbr title="best friends forever">BFF</abbr>s with the <a href="http://www.zen-cart.com/wiki/" class="ext">Zen Cart wiki</a>. </p>
<h2>Creating a custom functions file</h2>
<p>Create a file to <a href="http://www.zen-cart.com/wiki/index.php/Customisation_-_Templates#Automatically_included_files">house your custom functions</a>. Name it whatever you&#8217;d like (with a PHP extension, of course). Put it in your includes/functions/extra_functions/ directory. </p>
<p class="editors-note">A word of caution: I created these functions with my own SQL, outside of the Zen Cart framework. There may be a better way to do it.</p>
<p>In the file you created above, add the following code:</p>
<pre>
# get the product ID out of session key
function custom_get_prodId($productkey){
	$pid = explode(':',$productkey);
	return $pid[0];
}

#get the product data
function custom_get_product($prodID,$return='all'){
	global $db;
	reset($data);
	$q = sprintf("SELECT
			pd.products_name,
			pd.products_description,
			cd.categories_name, p.products_price
			FROM categories_description AS cd, products AS p, products_description AS pd
	 		WHERE  p.products_id = 183
   				AND p.master_categories_id = cd.categories_id
   				AND p.products_id = pd.products_id",$prodID);
	$res = $db->Execute($q);
	return $res->fields;
}
# get the current user's data
function custom_get_userinfo($custID){
	global $db;
	reset($data);
	$q = sprintf("SELECT
			ab.entry_street_address,
			ab.entry_postcode,
			ab.entry_city,
			ab.entry_state,
			c.countries_name,
			c.countries_iso_code_2
			FROM address_book AS ab, countries AS c
			WHERE customers_id=%d
			   AND ab.entry_country_id = c.countries_id
				  ",(int)$custID);
	$res = $db->Execute($q);
	return $res->fields;
}
</pre>
<p>Adjust the names of the tables if you have added a custom table prefix during your Zen Cart configuration. We&#8217;ll use these functions to get us the user data and product data we need. </p>
<h2>Edit the checkout success and global footer files</h2>
<p>Add the conversion tracking code &#8212; provided by Google Analytics &#8212; to the checkout success page template. It&#8217;s located in your templates directory, includes/templates/YOUR_TEMPLATE_DIR/templates/tpl_checkout_success_default.php.</p>
<p>Also add the regular Google Analytics tracking code to your footer file (found in includes/templates/YOUR_TEMPLATE_DIR/common/tpl_footer.php).</p>
<p><em>Below your Google Analytics code</em>, but also in your footer file, add the code below.</p>
<pre>
&lt;?php
# do this on the checkout success page only.
if($_GET['main_page'] == 'checkout_success'): 

$userdata = $_SESSION['cart'];
$moreud = custom_get_userinfo($_SESSION['customer_id']);
?&gt;
&lt;script type="text/javascript"&gt;
pageTracker._addTrans(
    "&lt;?=$userdata-&gt;cartID; ?&gt;",
    "www.YOURDOMAINNAME.com",
    "&lt;?=$userdata-&gt;total; ?&gt;",
    "",
    "&lt;?=$_SESSION['shipping']['cost']; ?&gt;",
    "&lt;?=$moreud['entry_city'];?&gt;",
    "&lt;?=$moreud['entry_state'];?&gt;",
    "&lt;?=$moreud['countries_name'];?&gt;"
  );
&lt;?
# for each product ID key in the userdata session
foreach($userdata-&gt;contents as $k=&gt;$v):
	/*
	the product id gets stored as an array key as xxx:funkymd5key
	ex: 183:fw920e8ktw327uio67xew9mn. custom_get_prodId extracts
	the product id part of that key.
	*/
	$pid = custom_get_prodId($k);
	$data = custom_get_product($pid,'all');
?&gt;

 pageTracker._addItem(
    "&lt;?=$userdata-&gt;cartID; ?&gt;",
    "&lt;?=getProdId($k); ?&gt;",
    "&lt;?=strip_tags($data['products_name']);?&gt;",
    "&lt;?=$data['categories_name'];?&gt;",
    "&lt;?=number_format($data['products_price'],2);?&gt;",
    "&lt;?=$v['qty']; ?&gt;"
  );
&lt;? endforeach; ?&gt;
pageTracker._trackTrans();
&lt;/script&gt;

&lt;?php endif;
} // flag_disable_footer
?&gt;
</pre>
<div class="editors-note">Providing this code with the following disclaimers: </p>
<ol>
<li>It may not work for you. </li>
<li>I&#8217;m not responsible if it does.</li>
<li>I can&#8217;t offer personalized support.</li>
</ol>
<p>In short: you&#8217;re on your own.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Recovery.gov uses Drupal; big win for open source</title>
		<link>http://tiffanybbrown.com/2009/02/18/recoverygov-uses-drupal-big-win-for-open-source/</link>
		<comments>http://tiffanybbrown.com/2009/02/18/recoverygov-uses-drupal-big-win-for-open-source/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:16:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1776</guid>
		<description><![CDATA[Dries Buytaert broke the story yesterday. TechPresident.com explains why choosing Drupal matters to the American public and to open source software. [Via Ruby]]]></description>
			<content:encoded><![CDATA[<p>Dries Buytaert <a href="http://buytaert.net/obama-using-drupal">broke the story</a> yesterday. TechPresident.com explains <a href="http://www.techpresident.com/blog/entry/33764/why_the_white_house_s_embrace_of_drupal_matters">why choosing Drupal matters</a> to the American public and to open source software. [Via <a href="http://twitter.com/ruby/status/1223630024">Ruby</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/02/18/recoverygov-uses-drupal-big-win-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violating the conditions of a license = copyright infringement</title>
		<link>http://tiffanybbrown.com/2008/08/14/violating-the-conditions-of-a-license-copyright-infringement/</link>
		<comments>http://tiffanybbrown.com/2008/08/14/violating-the-conditions-of-a-license-copyright-infringement/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:37:07 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1385</guid>
		<description><![CDATA[Good news for some open source software developers: if someone violates the conditions of your license, they&#8217;re infringing on your copyright. From Ars Technica: A federal appeals court has overruled a lower court ruling that, if sustained, would have severely hampered the enforceability of free software licenses. The lower court had found that redistributing software [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for some open source software developers: if someone violates the conditions of your license, they&#8217;re infringing on your copyright. </p>
<p>From <a href="http://arstechnica.com/news.ars/post/20080813-court-violating-copyleft-copyright-infringement.html" class="ext" title="'Court: violating copyleft = copyright infringement'">Ars Technica</a>:</p>
<blockquote cite="http://arstechnica.com/news.ars/post/20080813-court-violating-copyleft-copyright-infringement.html"><p>A federal appeals court has overruled a lower court ruling that, if sustained, would have severely hampered the enforceability of free software licenses. The lower court had found that redistributing software in violation of the terms of a free software license could constitute a breach of contract, but was not copyright infringement. The difference matters because copyright law affords much stronger remedies against infringement than does contract law. If allowed to stand, the decision could have neutered popular copyleft licenses such as the GPL and Creative Commons licenses. The district court decision was overturned on Wednesday by the United States Court of Appeals for the Federal Circuit. </p></blockquote>
<p>According to &#8220;<a href="http://www.eff.org/deeplinks/2008/08/condition-or-covenant-and-why-should-you-care">Condition or Covenant, and Why Should You Care</a>?&#8221; from the <b>Electronic Frontier Foundation</b>, key point was whether &#8216;copyleft&#8217; licenses &#8212; in this case, <a href="http://www.opensource.org/licenses/artistic-license-1.0.php" class="b">Artistic License 1.0</a> &#8212; are <em>covenants</em> or <em>conditions</em> (read the <abbr class="say">EFF</abbr> article to learn the difference). </p>
<p>The court ruled that the license in question specified certain <em>conditions</em> that had to be satisfied in order for the user to be a licensee. In a nutshell: if you don&#8217;t meet those conditions, you are not licensed, and are violating the author&#8217;s copyright. </p>
<p><b>Related:</b> <a href="http://www.cafc.uscourts.gov/opinions/08-1001.pdf">Jacobson v Katzer decision</a> [PDF Link]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2008/08/14/violating-the-conditions-of-a-license-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt now available for Mac OS X</title>
		<link>http://tiffanybbrown.com/2008/02/06/truecrypt-now-available-for-mac-os-x/</link>
		<comments>http://tiffanybbrown.com/2008/02/06/truecrypt-now-available-for-mac-os-x/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:00:00 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/2008/02/06/truecrypt-now-available-for-mac-os-x/</guid>
		<description><![CDATA[With its latest version, TrueCrypt has released a version for Mac OS X. OS X comes with its own encryption feature known as FileVault. But in my experience, FileVault can cause some performance issues. If you don&#8217;t regularly log out of your machine, you may find yourself running out of hard-drive space faster than you [...]]]></description>
			<content:encoded><![CDATA[<p>With its latest version, <a href="http://www.truecrypt.org/news.php">TrueCrypt</a> has released a version for Mac OS X. </p>
<p>OS X comes with its own encryption feature known as FileVault. But in my experience, FileVault can cause some performance issues. If you don&#8217;t regularly log out of your machine, you may find yourself running out of hard-drive space faster than you should. Recovering that space is easy, but can take half an hour or more in some cases. </p>
<p>TrueCrypt avoids FileVault&#8217;s disk space issue by giving you the option to encrypt your data one file at a time. [Via <a href="http://lifehacker.com/353298/truecrypt-now-available-for-mac-too">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2008/02/06/truecrypt-now-available-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for using the web to run your business</title>
		<link>http://tiffanybbrown.com/2007/11/06/tips-for-using-the-web-to-run-your-business/</link>
		<comments>http://tiffanybbrown.com/2007/11/06/tips-for-using-the-web-to-run-your-business/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:00:50 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software and web tools]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web office]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/2007/11/06/tips-for-using-the-web-to-run-your-business/</guid>
		<description><![CDATA[TwoThree posts on turning your office into a web-based one. The Freelancer&#8217;s Toolset: 100 Web Apps for Everything You Will Possibly Need 8 Steps to running your business on (mostly) free apps The Social Enterprise &#8211; What Works, and What Doesn&#8217;t Somewhat related: Using Amazon S3 for hard drive backups Freebie resources for designers Review: [...]]]></description>
			<content:encoded><![CDATA[<p><del datetime="2007-11-07T15:06:24+00:00">Two</del><ins datetime="2007-11-07T15:06:24+00:00">Three posts on turning your office into a web-based one.</p>
<ul>
<li><a href="http://www.clipclip.org/ky1008/clips/detail/19133">The Freelancer&#8217;s Toolset: 100 Web Apps for Everything You Will Possibly Need</a></li>
<li><a href="http://foundread.com/2007/11/05/8-steps-to-running-your-business-on-mostly-free-apps/">8 Steps to running your business on (mostly) free apps</a></li>
<li><a href="http://www.readwriteweb.com/archives/the_social_enterprise.php">The Social Enterprise &#8211; What Works, and What Doesn&#8217;t</a></li>
</ul>
<h3>Somewhat related:</h3>
<ul>
<li><a href="http://tiffanybbrown.com/2007/09/17/amazon-s3-service/">Using Amazon S3 for hard drive backups</a></li>
<li><a href="http://tiffanybbrown.com/2007/08/23/freebie-resources-for-designers/">Freebie resources for designers</a></li>
<li><a href="http://tiffanybbrown.com/2007/07/02/online-mind-map-services/">Review: The online mind map smackdown</a></li>
<li><a href="http://tiffanybbrown.com/2006/05/30/open-source-software/">Open source favorites</a></li>
</ul>
<p></ins></p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2007/11/06/tips-for-using-the-web-to-run-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana reaches 1.0, announces paid pro edition</title>
		<link>http://tiffanybbrown.com/2007/10/30/aptana-reaches-10-announces-paid-pro-edition/</link>
		<comments>http://tiffanybbrown.com/2007/10/30/aptana-reaches-10-announces-paid-pro-edition/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:01:33 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Software and web tools]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Web Development & Programming]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[text editors]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/2007/10/30/aptana-reaches-10-announces-paid-pro-edition/</guid>
		<description><![CDATA[Aptana, one of my favorite open source text editors, has reached its 1.0 milestone, re-naming the product Aptana Studio (n&#233;e Aptana IDE) and adding a supported, professional version for an introductory price of $99 (regular price $199). What do you get in the pro edition that&#8217;s not available in the community version? JSON support Support [...]]]></description>
			<content:encoded><![CDATA[<p>Aptana, one of my favorite open source text editors, has  <a href="http://www.aptana.com/blog/?p=200">reached its 1.0 milestone</a>, re-naming the product Aptana Studio (n&eacute;e Aptana <abbr title="Integrated Development Environment">IDE</abbr>) and adding a supported, professional version for an introductory price of $99 (regular price $199).</p>
<p>What do you get in the pro edition that&#8217;s not available in the community version?</p>
<ul>
<li><a href="http://json.org/"><abbr title="JavaScript Object Notation">JSON</abbr></a> support</li>
<li>Support for secure <abbr title="File Transfer Protocol">FTP</abbr> connections (via <abbr title="Secure Shell">SSH</abbr> &amp; <abbr title="Secure Sockets Layer">SSL</abbr>)</li>
<li>JavaScript debugging for Internet Explorer</li>
<li>Project reporting engine</li>
<li>Priority support for one year</li>
<li>Access to preview and nightly builds</li>
</ul>
<p>Earlier, <a href="http://tiffanybbrown.com/2007/01/17/aptana-text-editor-ide-free-open-source/">no-cost releases of Aptana</a> supported <abbr title="Secure File Transfer Protocol">SFTP</abbr> server connections. I&#8217;m disappointed to see that change with the release of a professional version. </p>
<p>Aptana is, without question, one of the best front-end development environments available (I haven&#8217;t used its server-side language features much).  At $99, it hits a sweet-spot between affordable text editors like Panic&#8217;s <a href="https://www.panic.com/coda/">Coda</a> (Mac only; currently $79; regularly $99), <a href="http://www.barebones.com/products/bbedit/">BBEdit</a> (Mac-only; $125), or <a href="http://www.notetab.com/">NoteTab</a> (Window only; $29.95) and pricier editors such as <a href="http://www.adobe.com/products/dreamweaver/">Dreamweaver</a> (Mac / Win; $399). </p>
<p>At its full $199 price, however, it becomes harder to justify its purchase. For $100 less, Coda gives you many of Aptana&#8217;s core features and adds some sexy bits (like a built-in shell emulator and CSS color picker) of its own. For $74 less, BBEdit gives you a wider range of language support and a deliciously uncluttered interface. Plus there are some powerful <em>free</em> text editors such as <a href="http://jedit.org/">jEdit</a> (Java-based; cross-platform) and <a href="http://htmlkit.com/">HTML-Kit</a> (Windows only) that are good <em>enough</em> for many developers. </p>
<p>What&#8217;s your take? Have you used Aptana? Would you consider a professional license? Are you too wedded to your current text editor to switch?</p>
<p><b>Related posts:</b> </p>
<ul>
<li><a href="http://tiffanybbrown.com/2006/05/30/open-source-software/">Open source favorites</a></li>
<li><a href="http://tiffanybbrown.com/2006/05/17/text-editors-and-ides/">What&#8217;s your favorite text editor or IDE?</a></li>
<li><a href="http://tiffanybbrown.com/2007/01/17/aptana-text-editor-ide-free-open-source/">Aptana IDE: Is it the text editor you&#8217;ve been looking for?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2007/10/30/aptana-reaches-10-announces-paid-pro-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

