<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiffany B. Brown &#187; class</title>
	<atom:link href="http://tiffanybbrown.com/tag/class/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiffanybbrown.com</link>
	<description>A web log about web development and internet culture with frequent detours into other stuff.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On merit beyond the SAT and ACT</title>
		<link>http://tiffanybbrown.com/2010/09/19/on-merit-beyond-the-sat-and-act/</link>
		<comments>http://tiffanybbrown.com/2010/09/19/on-merit-beyond-the-sat-and-act/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:39:06 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[melinda burns]]></category>
		<category><![CDATA[racial diversity]]></category>
		<category><![CDATA[robert sternberg]]></category>
		<category><![CDATA[standardized testing]]></category>
		<category><![CDATA[tufts]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=4575</guid>
		<description><![CDATA[Kaleidoscope has proved most helpful, Sternberg said, in helping admissions officers choose among the upper middle group of applicants. He noted that the mean SAT scores of the incoming freshman class at Tufts have improved every year since Kaleidoscope was introduced, and so has student body diversity. In the first year of its implementation, for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kaleidoscope has proved most helpful, Sternberg said, in helping admissions officers choose among the upper middle group of applicants. He noted that the mean SAT scores of the incoming freshman class at Tufts have improved every year since Kaleidoscope was introduced, and so has student body diversity. In the first year of its implementation, for the Class of 2011, Tufts admitted 30 percent more African Americans and 15 percent more Latinos than the year before. Today, people of color represent about 26 percent of the undergraduate student body of 5,000.</p></blockquote>
<p>Melinda Burns <a href="http://www.miller-mccune.com/education/testing-college-applicants-wisdom-common-sense-23004/">reviews</a> Robert Sternberg&#8217;s book, <a href="http://www.amazon.com/College-Admissions-Century-Robert-Sternberg/dp/0674048237/webinista-20/" class="book title">College Admissions for the 21st Century</a>.</p>
<p>As Burns explains, <q>Kaleidoscope is an extra section on the Tufts college application, a voluntary take-home test that about two-thirds of prospective students elect to complete.</q> It measures creativity and critical thinking skills in addition to grades (which can be inflated) and standardized test scores (which have a strong class bias).</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/09/19/on-merit-beyond-the-sat-and-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On America and Immigrants</title>
		<link>http://tiffanybbrown.com/2010/04/30/on-america-and-immigrants/</link>
		<comments>http://tiffanybbrown.com/2010/04/30/on-america-and-immigrants/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:50:48 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[christian lander]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[stuff white people like]]></category>
		<category><![CDATA[whiteness]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3850</guid>
		<description><![CDATA[The reality is that America has a long history of welcoming immigrants who will never be able to check that white box on the census, and unfortunately that means America also has a long history of discrimination against those people regardless of their status in the country. So says Christian Lander, white Canadian American and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The reality is that America has a long history of welcoming immigrants who will never be able to check that white box on the census, and unfortunately that means America also has a long history of discrimination against those people regardless of their status in the country. </p></blockquote>
<p>So says Christian Lander, white Canadian American and the dude behind <a href="http://stuffwhitepeoplelike.com/" class="ext">Stuff White People Like</a> in his CNN.com opinion piece <a href="http://www.cnn.com/2010/OPINION/04/29/lander.who.am.i/index.html">How we became white people</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/04/30/on-america-and-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share and share alike: On income inequality</title>
		<link>http://tiffanybbrown.com/2010/03/01/share-and-share-alike-on-income-inequality/</link>
		<comments>http://tiffanybbrown.com/2010/03/01/share-and-share-alike-on-income-inequality/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:53:32 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3507</guid>
		<description><![CDATA[The differences in the performance of more and less equal countries are very large. Rather than things being just a bit worse in more unequal countries, they are very much worse. More unequal countries have three times the rates of violence, of infant mortality and of mental illness. Their teenage birth rates are six times [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The differences in the performance of more and less equal countries are very large. Rather than things being just a bit worse in more unequal countries, they are very much worse. More unequal countries have three times the rates of violence, of infant mortality and of mental illness. Their teenage birth rates are six times as high, and rates of imprisonment are eight times higher.</p></blockquote>
<p>From <a href="http://www.alternet.org/books/145827/hey%2C_america%3A_it's_time_to_redefine_the_"good_life"?page=entire" class="ext">Hey, America: It&#8217;s Time to Redefine the &#8220;Good Life&#8221;</a> on Alternet.org.</p>
<p>The United States&#8217; <a href="http://en.wikipedia.org/wiki/Income_inequality_in_the_United_States" class="ext">income inequality</a> is comparable to that of Russia and Mexico. In fact, we&#8217;re the only rich nation in which it has become worse since 1980.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/03/01/share-and-share-alike-on-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Facebook, MySpace and being ghetto</title>
		<link>http://tiffanybbrown.com/2009/12/29/on-facebook-myspace-and-being-ghetto/</link>
		<comments>http://tiffanybbrown.com/2009/12/29/on-facebook-myspace-and-being-ghetto/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:18:58 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[scary black people]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3139</guid>
		<description><![CDATA[On the one hand, the ghetto is a part of a city historically defined by race and class. On the other hand, being ghetto refers to a set of tastes that emerged as poor people of color developed fashion and cultural artifacts that proudly expressed their identity. Just as physical spaces and tastes are organized [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On the one hand, <em>the</em> ghetto is a part of a city historically defined by race and class.  On the other hand, <em>being</em> ghetto refers to a set of tastes that emerged as poor people of color developed fashion and cultural artifacts that proudly expressed their identity. Just as physical spaces and tastes are  organized around and shaped by race and class, so too are digital environments.  </p></blockquote>
<p>From <a href="http://www.danah.org/papers/2009/WhiteFlightDraft3.pdf">&#8220;White Flight in Networked Publics? How Race and Class Shaped American Teen Engagement with MySpace and Facebook&#8221;</a> by <a href="http://www.zephoria.org/">danah boyd</a>. [Draft; PDF file]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/12/29/on-facebook-myspace-and-being-ghetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On black folks and the movie &#8220;Precious&#8221;</title>
		<link>http://tiffanybbrown.com/2009/11/30/precious-and-the-black-narrative/</link>
		<comments>http://tiffanybbrown.com/2009/11/30/precious-and-the-black-narrative/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:00:24 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blackness]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2836</guid>
		<description><![CDATA[From the Los Angeles Times piece Black viewers are divided on film&#8217;s &#8216;Precious&#8217;-ness by Erin Aubry Kaplan. Verdicts about high-pitched movies from black viewers and public figures are usually swift and decisive &#8212; &#8220;Do the Right Thing,&#8221; &#8220;The Color Purple,&#8221; and the recent Robert Downey Jr. performance in &#8220;Tropic Thunder&#8221; come to mind. But that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>From the <i class="newspaper title">Los Angeles Times</i> piece <a href="http://www.latimes.com/entertainment/news/la-ca-precious29-2009nov29,0,4192156.story">Black viewers are divided on film&#8217;s &#8216;Precious&#8217;-ness</a> by Erin Aubry Kaplan.</p>
<blockquote><p>Verdicts about high-pitched movies from black viewers and public figures are usually swift and decisive &#8212; &#8220;Do the Right Thing,&#8221; &#8220;The Color Purple,&#8221; and the recent Robert Downey Jr. performance in &#8220;Tropic Thunder&#8221; come to mind. But that&#8217;s not what happened this time out. That&#8217;s partly because the embrace of &#8220;Precious&#8221; by the white film establishment has been a bit disorienting for black folk, even off-putting. But it&#8217;s also because the tough stuff in &#8220;Precious,&#8221; whether you like the movie or not, is striking chords of recognition for many black people that are making them not angry or enthusiastic, but uncertain. That&#8217;s new territory.</p></blockquote>
<p>Black folks want to see more representations of &#8220;us&#8221; on screen. The question is, which &#8220;us&#8221; gets to be most visible?  Also from the piece:</p>
<blockquote><p>
Nonetheless, Wright decries the movie for its lack of what he calls &#8220;achiever values.&#8221; And here we get into the thorny issue of class. For black people that means not solely money and education, but a concern about how we are being represented in public. How blacks are represented in movies always galvanizes such concern, and &#8220;Precious&#8221; is no exception.</p></blockquote>
<p>[Via <a href="http://friendfeed.com/faboomama/1eb7767d/black-viewers-are-divided-on-film-precious-ness">Faboomama's Friendfeed</a>]</p>
<p><b>Also see:</b> <a href="http://www.nytimes.com/2009/11/21/movies/21precious.html">To Blacks, Precious Is ‘Demeaned’ or ‘Angelic’</a> from the <i>New York Times</i> (log-in may be required)</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/11/30/precious-and-the-black-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a decade of living in the South</title>
		<link>http://tiffanybbrown.com/2009/11/14/on-a-decade-of-living-in-the-south/</link>
		<comments>http://tiffanybbrown.com/2009/11/14/on-a-decade-of-living-in-the-south/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:27:44 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[accents]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[hempstead]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[i still don't like okra]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[strong island]]></category>
		<category><![CDATA[when did i become country]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2471</guid>
		<description><![CDATA[The northeast will always be home to me. That&#8217;s where I grew up. But the South is Grandmama House.1 Me in an old conversation with JT. Why yes, I did just quote myself in a blog post. As a kid, Down South was the land of Kountry Folk, people like loud-ass, country-ass, twangy-talking Tina and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The northeast will always be home to me. That&#8217;s where I grew up. But the South is Grandmama House.<sup><a href="#n20091114">1</a></sup></p></blockquote>
<p>Me in an old conversation with <a href="http://misterjt.typepad.com/" class="ext">JT</a>. Why yes, I did just quote myself in a blog post.</p>
<p>As a kid, Down South was the land of Kountry Folk, people like loud-ass, country-ass, twangy-talking Tina and her quieter, yet rougher-in-that-country-ass-way brother (Donald maybe?) who visited their auntie (a neighbor of mine) a couple of summers. </p>
<p>Down South was the land from which my people came &#8212; and got the fuck out of (thank the good Lord Sweet Jesus) &#8212; because of barking dogs, and fire hoses, and job discrimination, and Jim Crow, and that damned n-word. Later, the South was the land where I was sentenced to spend boring-ass (I repeat: <strong>Boring. Ass.</strong>) summers counting the pickup trucks rolling down York Street as penance for being a teenager. </p>
<p>So &lt;ebonics&gt;why in da hey-ull<sup><a href="#n20091114a">2</a></sup>&lt;/ebonics&gt; has my family of (mostly) native New Yorkers migrated to the South?<sup><a href="#n20091114b">3</a></sup> And why did my Southern grandparents migrate north and then return south, to their hometowns (or nearby)?</p>
<p>I have lived here &#8212; first in South Carolina and now in Georgia &#8212; for ten years. That don&#8217;t even sound right to my ears. Neither does this country-ass, twangy-talking voice I hear coming out of my own mouth. But there it is and here I am in a place I once viewed with equal parts fear and suspicion. I still give the South the side eye on occasion, but it&#8217;s tempered by the kind of nuanced understanding that only comes from living here and adopting a bit of that Southern pose. </p>
<p>The South is a region with a complex history and a truck-bed&#8217;s worth of contradictions. It&#8217;s the Bible Belt. And yet strip clubs and adult novelty shops are really visible, and seemingly everywhere. The South had slavery, a war to keep it, and almost a century of <i>de jure</i> racial segregation. But it also had (and has) a deep level of intimacy, familiarity and contact between blacks and whites. I think folks here align as often along class lines as they do along racial lines. In most northern cities, race is primary.</p>
<p>Now, don&#8217;t get me wrong, the South does not feel like &#8220;home.&#8221; You will never, ever, <em>ever</em> hear claim the South<sup><a href="#n20091114c">4</a></sup> because <strong>I&#8217;m from <a href="http://www.publicenemy.com/index.php?page=page5&#038;item=9&#038;num=53" class="ext">Strong Island</a>, son!!!!</strong><sup><a href="#n20091114d">5</a></sup> &#8212; but, as I told JT, it <em>does</em> feel like grandma&#8217;s house. </p>
<div class="footnote">
<p id="n20091114"><sup>1</sup> Apostrophe dropped for effect.</p>
<p id="n20091114a"><sup>2</sup> Translation for the non-ebonics speakers: that&#8217;s &#8220;hell&#8221; with two syllables for emphasis.</p>
<p id="n20091114b"><sup>3</sup> We&#8217;re not the only ones either. Black Southern migration started in either the <a href="http://www.brookings.edu/reports/2004/05demographics_frey.aspx">mid-1960s</a> or <a href="http://www.inmotionaame.org/migrations/landing.cfm?migration=11">mid-1970s</a> depending on who you ask.</p>
<p id="n20091114c"><sup>4</sup> You might, however, see me throw up an A or two, particularly if some <a href="http://titosvodka.com/" class="ext">Tito&#8217;s</a> or Patr&oacute;n is involved.</p>
<p id="n20091114d"><sup>5</sup> Yes, &#8220;son&#8221; is more of a Brooklyn word than a Strong Island one. Yes, Strong Islanders like to pretend we are just as hard as BK. We are not, unless you are from <a href="http://www.nytimes.com/2009/01/18/nyregion/long-island/18terraceli.html" class="ext">Terrace Avenue in Hempstead</a>. Then, you just might be. Also: anyone who isn&#8217;t from a town that has produced at least one major hip-hop recording artist (that&#8217;d be Hempstead, Roosevelt, Uniondale, Central Islip, Amityville, Wyandanch, and Brentwood) is from <em class="b">Long Island</em>, not Strong Island, and needs to STFU. Yes, I am looking at <b>you</b> <a href="http://www.thedailyshow.com/watch/mon-june-15-2009/long-island-wants-to-secede" class="ext">douchebags from <i>The Daily Show</i></a>. Skip to 1:58 to see who I am talking about.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/11/14/on-a-decade-of-living-in-the-south/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Recommended: &#8220;Does the Silicon Valley Economy Drive a Luxury Bus?&#8221;</title>
		<link>http://tiffanybbrown.com/2008/06/18/recommended-does-the-silicon-valley-economy-drive-a-luxury-bus/</link>
		<comments>http://tiffanybbrown.com/2008/06/18/recommended-does-the-silicon-valley-economy-drive-a-luxury-bus/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:00:22 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people and computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1303</guid>
		<description><![CDATA[Cyndy Aleo-Carreira&#8217;s post on Silicon Valley&#8217;s wealth disparities is a reminder to all of us relatively privileged geeks that we are not necessarily our audience. When people complain about a Web 2.0 app or service, the response is often &#8220;build it yourself.&#8221; The problem is that most of us in the world can&#8217;t afford to [...]]]></description>
			<content:encoded><![CDATA[<p>Cyndy Aleo-Carreira&#8217;s post on <a href="http://www.profy.com/2008/06/12/silicon-valley-luxury-bus/">Silicon Valley&#8217;s wealth disparities</a> is a reminder to all of us relatively privileged geeks that we are not necessarily our audience.</p>
<blockquote><p>
When people complain about a Web 2.0 app or service, the response is often &#8220;build it yourself.&#8221; The problem is that most of us in the world can&#8217;t afford to start up a company, because the jobs that pay the bills take up too much time. There&#8217;s a luxury in having enough money put away that you can start a company, and a luxury in being able to start one while you keep a day job that doesn&#8217;t take up too much time and energy on top of family.
</p></blockquote>
<p>I was reminded of this Christmas day when showing my cousin a camera phone photo that I captured and uploaded <a href="http://www.flickr.com/photos/tiffanybrown76/2047880834/">from a beach in Anguilla</a> on my brand new iPod Touch. I wasn&#8217;t trying to <em>show off</em> as much as I was trying to share a beautiful photo. </p>
<p>Her comment &#8212; something about &#8220;rich people&#8221; and <em>I ain&#8217;t rich</em> &#8212; stung. But it reminded me just how well-off I actually am compared to most Americans in general, and most Black Americans in particular.</p>
<p>How does this translate to tech? Part of creating relevant tools is understanding the context in which they will be used and the ways in which people may bend them to suit their circumstances. Money is a big factor in most peoples&#8217; circumstances. It&#8217;s the difference between the free phone and a quad-band GSM smartphone with a camera, and WiFi capabilities. It&#8217;s the difference between an entry-level Windows machine and anything Apple. It&#8217;s having the internet on your phone and not. In other words, it&#8217;s everything. And we need to be careful not to lose sight of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2008/06/18/recommended-does-the-silicon-valley-economy-drive-a-luxury-bus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

