<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiffany B. Brown &#187; Software</title>
	<atom:link href="http://tiffanybbrown.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiffanybbrown.com</link>
	<description>A web log about web development and internet culture with frequent detours into other stuff.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Git link round up</title>
		<link>http://tiffanybbrown.com/2011/09/09/git-link-round-up/</link>
		<comments>http://tiffanybbrown.com/2011/09/09/git-link-round-up/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:09:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=6191</guid>
		<description><![CDATA[Four links to get you up and running with Git. A web-focused Git workflow Using Git specifically for web development. How to install Git on a shared host Installing Git on your shared hosting plan so that you can use it for web-focused development. Git Is Simpler Than You Think An overview of the structure [...]]]></description>
			<content:encoded><![CDATA[<p>Four links to get you up and running with <a href="http://git-scm.com/">Git</a>.</p>
<dl>
<dt><a href="http://joemaller.com/990/a-web-focused-git-workflow/">A web-focused Git workflow</a></dt>
<dd>Using Git specifically for web development.</dd>
<dt><a href="http://joemaller.com/908/how-to-install-git-on-a-shared-host/">How to install Git on a shared host</a></dt>
<dd>Installing Git on your shared hosting plan so that you can use it for web-focused development.</dd>
<dt><a href="http://nfarina.com/post/9868516270/git-is-simpler">Git Is Simpler Than You Think</a></dt>
<dd>An overview of the <em>structure</em> of a Git repo.</dd>
<dt><a href="http://progit.org/">Pro Git</a></dt>
<dd>A fairly thorough guide to getting up and running with Git, based on the book <a href="http://www.amazon.com/gp/product/1430218339/ref=as_li_ss_tl?ie=UTF8&#038;tag=webinista-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1430218339">Pro Git</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=1430218339&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2011/09/09/git-link-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the limits of free speech</title>
		<link>http://tiffanybbrown.com/2010/12/29/on-the-limits-of-free-speech/</link>
		<comments>http://tiffanybbrown.com/2010/12/29/on-the-limits-of-free-speech/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:38:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Server management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corporate overlords]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=5480</guid>
		<description><![CDATA[Winer&#8217;s explanation is purely speculative, and some might call it a conspiracy theory. But it points to a big issue for free speech in the cloud: what happens if one, smaller customer criticizes a bigger customer? In the Web 1.0 era, if you got kicked off a Web host you just found another. Today, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Winer&#8217;s explanation is purely speculative, and some might call it a conspiracy theory. But it points to a big issue for free speech in the cloud: what happens if one, smaller customer criticizes a bigger customer? In the Web 1.0 era, if you got kicked off a Web host you just found another. Today, the number of providers like AWS are small. As AWS&#8217;s promotion material points out, cloud computing gives smaller outfits the ability to take advantage of high-performance computing.</p></blockquote>
<p>So are Amazon and Apple jeopardizing small(er)-fry companies to keep their lucrative Federal contracts? What does such action mean for customers of all sizes?  That&#8217;s what Klint Finley asks in <i class="website title">Read/Write Web</i>&#8217;s <a href="http://www.readwriteweb.com/cloud/2010/12/amazon-web-services-wikileaks.php">Amazon Web Services, WikiLeaks and the Elephant in the Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/12/29/on-the-limits-of-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On e-books and privacy</title>
		<link>http://tiffanybbrown.com/2010/12/07/on-e-books-and-privacy/</link>
		<comments>http://tiffanybbrown.com/2010/12/07/on-e-books-and-privacy/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:30:38 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=5149</guid>
		<description><![CDATA[The guide is simply a review of privacy policies, to the extent we&#8217;ve been able to find them, plus additional information we received directly from Adobe and the Internet Archive. We haven&#8217;t been able to do independent testing to verify how these e-book providers work in practice. Also, in discussing whether individuals are linked to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The guide is simply a review of privacy policies, to the extent we&#8217;ve been able to find them, plus additional information we received directly from Adobe and the Internet Archive. We haven&#8217;t been able to do independent testing to verify how these e-book providers work in practice. Also, in discussing whether individuals are linked to their reading we have only addressed direct ways &#8230; as opposed to indirect ways &#8230;. </p></blockquote>
<p>From the introduction to <a href="http://www.eff.org/deeplinks/2010/12/2010-e-book-buyers-guide-e-book-privacy">2010: E-Book Buyer&#8217;s Guide to E-Book Privacy</a> from the Electronic Frontier Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/12/07/on-e-books-and-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave is now Apache Wave</title>
		<link>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/</link>
		<comments>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:26:16 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=5151</guid>
		<description><![CDATA[One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community can continue to grow in the Apache way.</p></blockquote>
<p>That&#8217;s news straight from the <a href="http://googlewavedev.blogspot.com/2010/12/introducing-apache-wave.html">Google Wave Developer Blog</a>.</p>
<p>[Via <a href="http://mashable.com/2010/12/06/apache-wave/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho integrates with Google Docs</title>
		<link>http://tiffanybbrown.com/2009/12/02/zoho-integrates-with-google-docs/</link>
		<comments>http://tiffanybbrown.com/2009/12/02/zoho-integrates-with-google-docs/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:15:53 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2853</guid>
		<description><![CDATA[From the Zoho blog: We have many Google (and Google Apps) users using Zoho applications and integration between Google and Zoho Apps is increasingly becoming one of the most requested features. We previously integrated Zoho and Google at Sign-on level (both Google &#038; Google Apps) and now, we are extending this integration to the application [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://blogs.zoho.com/general/zoho-apps-integrate-google-docs">Zoho blog</a>:</p>
<blockquote><p>We have many Google (and Google Apps) users using Zoho applications and integration between Google and Zoho Apps is increasingly becoming one of the most requested features. We previously integrated Zoho and Google at Sign-on level (both Google &#038; Google Apps) and now, we are extending this integration to the application level. </p></blockquote>
<p>Zoho is my preferred online application suite. Nice to know that it now plays nice with Google&#8217;s offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/12/02/zoho-integrates-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to Google Chrome Operating System</title>
		<link>http://tiffanybbrown.com/2009/11/20/an-introduction-to-google-chrome-operating-system/</link>
		<comments>http://tiffanybbrown.com/2009/11/20/an-introduction-to-google-chrome-operating-system/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:56:20 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[operating systesm]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="video">
<object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/11/20/an-introduction-to-google-chrome-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Git on Snow Leopard</title>
		<link>http://tiffanybbrown.com/2009/11/02/recommended-git-on-snow-leopard/</link>
		<comments>http://tiffanybbrown.com/2009/11/02/recommended-git-on-snow-leopard/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:24:05 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2316</guid>
		<description><![CDATA[PHP developer Chris Shiflett posted some easier-to-follow instructions for compiling Git from source on Snow Leopard. Git, of course, is the new hotness in version and source control with both command-line and GUI interfaces such as Gitnub, GitX, and SmartGit available. I use SVN, hosted by Springloops with Versions at the day job, but we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>PHP developer Chris Shiflett posted some easier-to-follow instructions for compiling <a href="http://git-scm.com/">Git</a> from source on Snow Leopard. </p>
<p>Git, of course, is the new hotness in version and source control with both command-line and <abbr tittle="graphical user interface">GUI</abbr> interfaces such as <a href="http://wiki.github.com/Caged/gitnub" class="ext">Gitnub</a>, <a href="http://gitx.frim.nl/">GitX</a>, and <a href="http://www.syntevo.com/smartgit/index.html">SmartGit</a> available. </p>
<p>I use SVN, hosted by <a href="http://springloops.com/">Springloops</a> with <a href="http://versionsapp.com/">Versions</a> at the day job, but we&#8217;re considering a switch to Git and <a href="http://github.com/">GitHub</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/11/02/recommended-git-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 almost free Android apps you absolutely must take on your next trip</title>
		<link>http://tiffanybbrown.com/2009/07/30/4-almost-free-android-apps-you-absolutely-must-take-on-your-next-trip/</link>
		<comments>http://tiffanybbrown.com/2009/07/30/4-almost-free-android-apps-you-absolutely-must-take-on-your-next-trip/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:00:40 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2133</guid>
		<description><![CDATA[UPDATE: Turns out, I wasn&#8217;t wrong. I was just clairvoyant . WorldMate is working on an Android version of its application. Hrm. It appears I was wrong about a WorldMate application for Android. I managed to find an unused download page (by typing &#8220;android site:www.worldmate.com&#8221; in Google) that listed Android as an option. I assumed [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2010-07-16T20:24:05+00:00" class="editors-note"><strong>UPDATE:</strong> Turns out, I wasn&#8217;t wrong. I was just <em>clairvoyant</em> <img src='http://tiffanybbrown.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . WorldMate is working on an Android <a href="http://www.worldmate.com/beta/android/">version</a> of its application. </ins> </p>
<p><ins datetime="2009-08-05T12:01:36+00:00" class="editors-note">Hrm. It appears I was wrong about a WorldMate application for Android. I managed to find an <a href="http://www.worldmate.com/downloadcenter/choose_platform.php">unused  download page</a> (by typing &#8220;android site:www.worldmate.com&#8221; in Google) that listed Android as an option. I assumed &#8212; and y&#8217;all know how the rest of that goes &#8212; that meant there was a WorldMate for Android available now.  The HTC device (running S60) pictured on the homepage added to my confusion. Nope. No, WorldMate Android app. My bad on that. The post has been updated below.<br />
</ins></p>
<p>Yes, I stole the title from <a href="http://www.elliott.org/">Chris Elliott</a>&#8216;s post on <a href="http://www.elliott.org/the-travel-technologist/5-free-iphone-apps-you-absolutely-must-take-on-your-next-trip/">iPhone applications</a> for travelers.</p>
<p>I&#8217;m (currently) an <a href="http://www.android.com/">Android</a> girl, so I wondered whether it was possible to find similar applications for my <a href="http://www.t-mobileg1.com/">G1</a>. I couldn&#8217;t find perfect matches for Elliot&#8217;s list, but here&#8217;s what I came up with.</p>
<h3><a href="http://where.com/android.php">Where</a></h3>
<ul>
<li><b>What:</b> Where is a series of GPS widgets that you can use to find points of interest, find the cheapest gas, check the weather, or find an area brewery</li>
<li><b>Sort of like:</b> Aroundme and Cheap Gas! for the iPhone</li>
<li><b>Cost:</b> <b>FREE</b>, but ad-supported.</li>
</ul>
<h3>WorldMate</h3>
<ul>
<li><ins datetime="2009-08-05T12:01:36+00:00">There is no WorldMate for Android. </ins><del datetime="2009-08-05T12:01:36+00:00"><b>What:</b> As Elliott explains, WorldMate offers a bunch of features, <q>including a currency converter, flight updates, integration with Google maps, and an online travel planner with the ability to consolidate your itinerary.</q></del></li>
<li><b>Sort of like:</b> Um, WorldMate for iPhone.</li>
<li><b>Cost:</b> Most features are <b>FREE</b>. Some require a $39.99 subscription.</li>
</ul>
<h3><a href="http://weather.weatherbug.com/mobile/android.html">WeatherBug</a></h3>
<ul>
<li><b>What:</b> Location-aware weather reports for 8,000 U.S. cities. Displays the current temperature in the Android status bar.</li>
<li><b>Sort of like:</b> He didn&#8217;t mention a weather app, but I am including one anyway.</li>
<li><b>Cost:</b> FREE, but ad-supported. Don&#8217;t like ads? Try <a href="http://www.weather.com/mobile/">The Weather Channel</a>&#8216;s application.</li>
</ul>
<h3><a href="http://www.androlib.com/android.application.com-google-android-bistromath-nzC.aspx">BistroMath</a></h3>
<ul>
<li><b>What:</b> Determine who owes what and how much to tip &#8212; in case you&#8217;re not down with using the built-in calculator.</li>
<li><b>Sort of like:</b> CheckPlease!</li>
<li><b>Cost:</b> FREE</li>
</ul>
<p>Unfortunately, a FREE flight tracker isn&#8217;t yet available for Android. But if you really need one, <a href="http://www.flightstats.com/go/Mobile/android.do">FlightStats</a> costs $5.99.</p>
<p>Do you use a travel-related Android application? Tell us in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/07/30/4-almost-free-android-apps-you-absolutely-must-take-on-your-next-trip/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>OpenGoo: An Open Source Web Office</title>
		<link>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/</link>
		<comments>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:00:25 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[hosted applications]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web working]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2183</guid>
		<description><![CDATA[Want to use a web app suite, but give control over your data&#8217;s fate Google or Zoho? Take a look at OpenGoo. OpenGoo is a mash-up of sorts, combining several open source projects and packages &#8212; such as Reece Calendar, Slimey (presentations) and FCKEditor(text editing) &#8212; into one suite. [Via OStatic]]]></description>
			<content:encoded><![CDATA[<p>Want to use a web app suite, but give control over your data&#8217;s fate <a href="http://docs.google.com/">Google</a> or <a href="http://docs.zoho.com/jsp/index.jsp">Zoho</a>? Take a look at <a href="http://www.opengoo.org/">OpenGoo</a>.</p>
<p>OpenGoo is a mash-up of sorts, combining several open source projects and packages &#8212;  such as <a href="http://sourceforge.net/projects/reececalendar">Reece Calendar</a>, <a href="http://slimey.sourceforge.net/">Slimey</a> (presentations) and <a href="http://www.fckeditor.net/">FCKEditor</a>(text editing) &#8212; into one suite. [Via <a href="http://ostatic.com/blog/opengoo-an-open-source-answer-to-google-apps">OStatic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/07/29/opengoo-an-open-source-web-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web working without the web</title>
		<link>http://tiffanybbrown.com/2009/07/28/web-working-without-the-web/</link>
		<comments>http://tiffanybbrown.com/2009/07/28/web-working-without-the-web/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:02:39 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Gadgets & Personal Tech]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[web working]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=2180</guid>
		<description><![CDATA[Theresa Carpenter Sondjo of Appfrica has an excellent post about working offline, particularly in cybercafes or locations where an internet connection is not available. Mac users can replace XAMPP with MAMP.* For portable apps, there&#8217;s the OS X Portable Apps suite. If you need an offline blogging tool, you can try the ScribeFire extension for [...]]]></description>
			<content:encoded><![CDATA[<p>Theresa Carpenter Sondjo of <a href="http://appfrica.net/">Appfrica</a> has an excellent post about <a href="http://appfrica.net/blog/2009/07/27/no-connection-no-problem-practical-advice-for-freelancing-from-cybercafes/">working offline</a>, particularly in cybercafes or locations where an internet connection is not available.</p>
<p>Mac users can replace <a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a> with <a href="http://www.mamp.info/">MAMP</a>.* For portable apps, there&#8217;s the <a href="http://www.freesmug.org/portableapps/">OS X Portable Apps</a> suite. </p>
<p>If you need an offline blogging tool, you can try the <a href="https://addons.mozilla.org/en-US/firefox/addon/1730">ScribeFire</a> extension for WordPress. </p>
<p>What are your tips for web-working without a connection?</p>
<p class="footnote">*Yes, Mac OS X has a web server installed, but MAMP makes things easier in my experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/07/28/web-working-without-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collecting e-commerce conversion data with Zen Cart and Google Analytics</title>
		<link>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/</link>
		<comments>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:00:44 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[MySQL / Databases]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[zencart]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1785</guid>
		<description><![CDATA[Google Analytics allows you to collect pretty robust data about how users move through your e-commerce site. Here&#8217;s how to make it work with Zen Cart, an open source shopping cart. For this tutorial, you will need: A Zen Cart-based shopping cart A Google Analytics account and the tracking code for both conversions and page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/analytics">Google Analytics</a> allows you to collect pretty robust data about how users move through your e-commerce site. Here&#8217;s how to make it work with <a href="http://www.zen-cart.com/">Zen Cart</a>, an open source shopping cart.</p>
<p>For this tutorial, you will need:</p>
<ul>
<li>A Zen Cart-based shopping cart</li>
<li>A Google Analytics account and the tracking code for both conversions and page views.</li>
<li>Experience with <a href="http://www.php.net/">PHP</a> and <a href="http://dev.mysql.com/">MySQL</a> programming</li>
</ul>
<p>Also check out Google&#8217;s support article <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&#038;answer=55528">How do I track e-commerce transactions?</a> and become <abbr title="best friends forever">BFF</abbr>s with the <a href="http://www.zen-cart.com/wiki/" class="ext">Zen Cart wiki</a>. </p>
<h2>Creating a custom functions file</h2>
<p>Create a file to <a href="http://www.zen-cart.com/wiki/index.php/Customisation_-_Templates#Automatically_included_files">house your custom functions</a>. Name it whatever you&#8217;d like (with a PHP extension, of course). Put it in your includes/functions/extra_functions/ directory. </p>
<p class="editors-note">A word of caution: I created these functions with my own SQL, outside of the Zen Cart framework. There may be a better way to do it.</p>
<p>In the file you created above, add the following code:</p>
<pre>
# get the product ID out of session key
function custom_get_prodId($productkey){
	$pid = explode(':',$productkey);
	return $pid[0];
}

#get the product data
function custom_get_product($prodID,$return='all'){
	global $db;
	reset($data);
	$q = sprintf("SELECT
			pd.products_name,
			pd.products_description,
			cd.categories_name, p.products_price
			FROM categories_description AS cd, products AS p, products_description AS pd
	 		WHERE  p.products_id = 183
   				AND p.master_categories_id = cd.categories_id
   				AND p.products_id = pd.products_id",$prodID);
	$res = $db->Execute($q);
	return $res->fields;
}
# get the current user's data
function custom_get_userinfo($custID){
	global $db;
	reset($data);
	$q = sprintf("SELECT
			ab.entry_street_address,
			ab.entry_postcode,
			ab.entry_city,
			ab.entry_state,
			c.countries_name,
			c.countries_iso_code_2
			FROM address_book AS ab, countries AS c
			WHERE customers_id=%d
			   AND ab.entry_country_id = c.countries_id
				  ",(int)$custID);
	$res = $db->Execute($q);
	return $res->fields;
}
</pre>
<p>Adjust the names of the tables if you have added a custom table prefix during your Zen Cart configuration. We&#8217;ll use these functions to get us the user data and product data we need. </p>
<h2>Edit the checkout success and global footer files</h2>
<p>Add the conversion tracking code &#8212; provided by Google Analytics &#8212; to the checkout success page template. It&#8217;s located in your templates directory, includes/templates/YOUR_TEMPLATE_DIR/templates/tpl_checkout_success_default.php.</p>
<p>Also add the regular Google Analytics tracking code to your footer file (found in includes/templates/YOUR_TEMPLATE_DIR/common/tpl_footer.php).</p>
<p><em>Below your Google Analytics code</em>, but also in your footer file, add the code below.</p>
<pre>
&lt;?php
# do this on the checkout success page only.
if($_GET['main_page'] == 'checkout_success'): 

$userdata = $_SESSION['cart'];
$moreud = custom_get_userinfo($_SESSION['customer_id']);
?&gt;
&lt;script type="text/javascript"&gt;
pageTracker._addTrans(
    "&lt;?=$userdata-&gt;cartID; ?&gt;",
    "www.YOURDOMAINNAME.com",
    "&lt;?=$userdata-&gt;total; ?&gt;",
    "",
    "&lt;?=$_SESSION['shipping']['cost']; ?&gt;",
    "&lt;?=$moreud['entry_city'];?&gt;",
    "&lt;?=$moreud['entry_state'];?&gt;",
    "&lt;?=$moreud['countries_name'];?&gt;"
  );
&lt;?
# for each product ID key in the userdata session
foreach($userdata-&gt;contents as $k=&gt;$v):
	/*
	the product id gets stored as an array key as xxx:funkymd5key
	ex: 183:fw920e8ktw327uio67xew9mn. custom_get_prodId extracts
	the product id part of that key.
	*/
	$pid = custom_get_prodId($k);
	$data = custom_get_product($pid,'all');
?&gt;

 pageTracker._addItem(
    "&lt;?=$userdata-&gt;cartID; ?&gt;",
    "&lt;?=getProdId($k); ?&gt;",
    "&lt;?=strip_tags($data['products_name']);?&gt;",
    "&lt;?=$data['categories_name'];?&gt;",
    "&lt;?=number_format($data['products_price'],2);?&gt;",
    "&lt;?=$v['qty']; ?&gt;"
  );
&lt;? endforeach; ?&gt;
pageTracker._trackTrans();
&lt;/script&gt;

&lt;?php endif;
} // flag_disable_footer
?&gt;
</pre>
<div class="editors-note">Providing this code with the following disclaimers: </p>
<ol>
<li>It may not work for you. </li>
<li>I&#8217;m not responsible if it does.</li>
<li>I can&#8217;t offer personalized support.</li>
</ol>
<p>In short: you&#8217;re on your own.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2009/02/19/zen-cart-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google releases GMail Mobile 2.0</title>
		<link>http://tiffanybbrown.com/2008/10/24/google-releases-gmail-mobile-20/</link>
		<comments>http://tiffanybbrown.com/2008/10/24/google-releases-gmail-mobile-20/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:00:27 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia n80]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=1538</guid>
