<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiffany B. Brown &#187; Internet life</title>
	<atom:link href="http://tiffanybbrown.com/category/internet-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiffanybbrown.com</link>
	<description>A web log about web development and internet culture with frequent detours into other stuff.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recommended: &#8220;Lockdown: The coming war on general-purpose computing&#8221;</title>
		<link>http://tiffanybbrown.com/2012/01/16/recommended-lockdown-the-coming-war-on-general-purpose-computing/</link>
		<comments>http://tiffanybbrown.com/2012/01/16/recommended-lockdown-the-coming-war-on-general-purpose-computing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:19:11 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Pop culture]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=6602</guid>
		<description><![CDATA[A fantastic essay by Corey Doctorow over at Boing Boing all about the rise of DRM and the future of general purpose computing. The entire essay is grand, but I think this paragraph sums it up best. We don&#8217;t know how to build a general-purpose computer that is capable of running any program except for [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic essay by <a href="http://craphound.com/">Corey Doctorow</a> over at Boing Boing all about the rise of DRM and the future of general purpose computing. The entire essay is grand, but I think this paragraph sums it up best.</p>
<blockquote><p>We don&#8217;t know how to build a general-purpose computer that is capable of running any program except for some program that we don&#8217;t like, is prohibited by law, or which loses us money. The closest approximation that we have to this is a computer with spyware: a computer on which remote parties set policies without the computer user&#8217;s knowledge, or over the objection of the computer&#8217;s owner. Digital rights management always converges on malware.</p>
</blockquote>
<p>In an effort to stamp out piracy, we are stamping out legitimate fair-use rights, and accepting invasions of privacy <em>by corporations</em> in a way that also happens to dovetail nicely with the intelligence gathering goals of governments everywhere. </p>
<p>I don&#8217;t mean to sound too much like a conspiracy theory-loving whack job here. But the fact is that the same software that enables corporations to manage their intellectual property or make a profit on targeted advertising <em>also</em> makes it easier to spy on citizens. I&#8217;ll refer you to Evgeny Morozov&#8217;s enlightening, yet sobering book on this very subject, <a href="http://www.amazon.com/Net-Delusion-Dark-Internet-Freedom/dp/1586488740/webinista-20/ref=sr_1_1?ie=UTF8&#038;qid=1326737277&#038;sr=8-1">The Net Delusion: The Dark Side of Internet Freedom</a> (of which I have read about half thus far). </p>
<p>[h/t: <a href="http://benramsey.com/">Ben Ramsey</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2012/01/16/recommended-lockdown-the-coming-war-on-general-purpose-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Google+ and Gender</title>
		<link>http://tiffanybbrown.com/2011/07/22/on-google-and-gender/</link>
		<comments>http://tiffanybbrown.com/2011/07/22/on-google-and-gender/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 10:00:24 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Pop culture]]></category>
		<category><![CDATA[Race, Gender, Class & Identity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender bending]]></category>
		<category><![CDATA[gender-neutral pronouns]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=6069</guid>
		<description><![CDATA[Another social network launches and another kerfluffle about gender and privacy is born. This time it&#8217;s Google+, it&#8217;s must-be-public* gender drop down, and the choice to identify as &#8220;Male,&#8221; &#8220;Female,&#8221; or &#8220;Other.&#8221; Randall Munroe sums it up nicely. For a discussion about why &#8220;Other&#8221; is problematic as a category, see Sarah Dopp&#8217;s piece from November, [...]]]></description>
			<content:encoded><![CDATA[<p>Another social network launches and another kerfluffle about gender and privacy is born. This time it&#8217;s <a href="http://plus.google.com/">Google+</a>, it&#8217;s must-be-public* gender drop down, and the choice to identify as &#8220;Male,&#8221; &#8220;Female,&#8221; or &#8220;Other.&#8221; Randall Munroe <a href="https://plus.google.com/111588569124648292310/posts/SeBqgN9Zoiu">sums it up nicely</a>.</p>
<p>For a discussion about why &#8220;Other&#8221; is problematic as a category, see Sarah Dopp&#8217;s piece from November, 2010 <a href="http://www.sarahdopp.com/blog/2010/gender-is-a-text-field-diaspora-backstory-and-context/">&#8220;Gender is a Text Field&#8221; (Diaspora, backstory, and context)</a>. She&#8217;s much smarter than I am about gender and identity, so I&#8217;ll point you there.</p>
<p>I, however, question the need to ask for a user&#8217;s gender at all. As <cite>Munroe</cite> said in his Google+ post:</p>
<blockquote><p>They also (obviously) want to know more about you so they can serve ads; advertisers care about gender. But again, that&#8217;s no reason to make gender public.</p></blockquote>
<p>Identity is a multi-faceted thing. One part of a person&#8217;s identity may well be subsumed or tempered by another aspect of it. Aside from perhaps personals ads, is there a reason to collect it <em>at all</em>?</p>
<p>By demographics, I am a married, college-educated, employed, black woman in my mid-30s. Those demographic datapoints suggest that I would care about working mother issues, Tyler Perry, and church. Ads served to me based on those assumptions, however, would miss their target. I am a <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Childfree">child-free</a> atheist and quite intent on remaining so. And no, I don&#8217;t like Tyler Perry. </p>
<p>About the only thing a gender field tells you is whether a person identifies as male, female, or <a href="http://en.wikipedia.org/wiki/Gender-neutral_pronoun">neither</a>. But if advertisers insist that they need to know gender so they can misfire ads, I propose using either or both of the following strategies:</p>
<ul>
<li><a href="#gendertext">Make gender a text field and use taxonomy or heuristics to guess gender</a></li>
<li><a href="#prefpronoun">Provide a preferred pronoun field</a></li>
</ul>
<h2 id="gendertext">Make gender a text field and use taxonomy or heuristics to guess gender</h2>
<p>It&#8217;s a simple idea: put a text input field in the user interface. Users can enter what they wish. Then using a list of something gendered &#8212; male and female words (&#8220;dude&#8221; / &#8220;dudette&#8221;), names, perhaps closest connections &#8212; we can guess at the gender of the user in question.</p>
<p>Of course, this approach is problematic in that it is imprecise. Techie and tomboyish women may be <a href="http://www.flickr.com/photos/maggie1000/5601274649/">misidentified as male</a>. But I suspect such misidentification would actually make ads more relevant to those women.</p>
<h2 id="prefpronoun">Provide a preferred pronoun field</h2>
<p>Even better: let the user set the pronoun he or she or <a href="http://en.wikipedia.org/wiki/Gender-neutral_pronoun">ze or zir</a> prefers. This settles questions such as those faced by <a href="http://wiki.xkcd.com/irc/Bucket_Gender">xkcd</a> where a bot or user interface needs to be grammatically correct. But it is not necessarily a definitive statment about gender.</p>
<p>And again: give users the option to make that data public, private, or leave it out altogether.</p>
<p>(Via <a href="http://www.themarysue.com/google-plus-gender-private/">The Mary Sue</a>)</p>
<p class="footnote">*Google <a href="http://www.businessinsider.com/google-plus-gender-2011-7">has changed this</a> (or will soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2011/07/22/on-google-and-gender/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave is now Apache Wave</title>
		<link>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/</link>
		<comments>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:26:16 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Information management]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=5151</guid>
		<description><![CDATA[One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the best outcomes from November&#8217;s Wave Protocol Summit was a proposal for Wave to enter the Apache Software Foundation&#8217;s incubator program. Apache has a fantastic reputation for fostering healthy open source communities that create great software. Last week, that proposal was accepted, and we&#8217;re spinning up the project infrastructure so that the community can continue to grow in the Apache way.</p></blockquote>
<p>That&#8217;s news straight from the <a href="http://googlewavedev.blogspot.com/2010/12/introducing-apache-wave.html">Google Wave Developer Blog</a>.</p>
<p>[Via <a href="http://mashable.com/2010/12/06/apache-wave/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/12/07/google-wave-is-now-apache-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On relationships and friendship</title>
		<link>http://tiffanybbrown.com/2010/08/26/on-relationships-and-friendship/</link>
		<comments>http://tiffanybbrown.com/2010/08/26/on-relationships-and-friendship/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:51:57 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=4537</guid>
		<description><![CDATA[Friendship is uniquely suited to fill this void because, unlike matrimony or parenthood, it&#8217;s available to everyone, offering concord and even intimacy without aspiring to be all-consuming. Friends do things for us that hardly anybody else can, yet ask nothing more than friendship in return (though this can be a steep price if we take [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Friendship is uniquely suited to fill this void because, unlike matrimony or parenthood, it&#8217;s available to everyone, offering concord and even intimacy without aspiring to be all-consuming. Friends do things for us that hardly anybody else can, yet ask nothing more than friendship in return (though this can be a steep price if we take friendship as seriously as we should). The genius of friendship rests firmly on its limitations, which are better understood as boundaries. Think of it as the moderate passion&#8212;constrained, yet also critical. If friendship, as hardheaded Lord Byron would have it, really is &#8220;love without his wings,&#8221; we can all be grateful for its earthbound nature.</p></blockquote>
<p>From a wonderful essay in <i class="title">The Wilson Quarterly</i> titled <a href="http://wilsonquarterly.com/article.cfm?AID=1631">America: Land of Loners?</a>. (Via <a href="http://www.letsgetboring.com/">Farbod</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/08/26/on-relationships-and-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet has killed porn</title>
		<link>http://tiffanybbrown.com/2010/07/14/the-internet-has-killed-porn/</link>
		<comments>http://tiffanybbrown.com/2010/07/14/the-internet-has-killed-porn/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:52:48 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nina hartley]]></category>
		<category><![CDATA[pornography]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=4332</guid>
		<description><![CDATA[My husband, who used to be a pretty good early adopter of technology, said he wishes he could turn the internet off. It&#8217;s killed journalism, it&#8217;s killing pornography, it&#8217;s killing writing, it&#8217;s killing a lot of things because everybody, anybody can write a blog now and thinks their opinion is worth as much as facts [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>My husband, who used to be a pretty good early adopter of technology, said he wishes he could turn the internet off. It&#8217;s killed journalism, it&#8217;s killing pornography, it&#8217;s killing writing, it&#8217;s killing a lot of things because everybody, anybody can write a blog now and thinks their opinion is worth as much as facts are. If you talk about intellectual degradation of the country, the Internet has helped a lot. On the other hand, that poor gay kid in Podunk no longer has to think he&#8217;s the only one like him. So for me the Internet is an extremely mixed bag.
</p></blockquote>
<p>So says porn legend Nina Hartley. That&#8217;s from her <a href="http://jezebel.com/5586957/legendary-porn-star-defends-bareback-sex-and-shaved-vulvas">interview</a> with <i>Jezebel</i>. </p>
<p>The title of this post is a lot funnier if you sing it to the tune of <a href="http://www.youtube.com/watch?v=NiFD6EFVsTg">The Internet Is For Porn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/07/14/the-internet-has-killed-porn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the digital divide</title>
		<link>http://tiffanybbrown.com/2010/07/08/on-the-digital-divide/</link>
		<comments>http://tiffanybbrown.com/2010/07/08/on-the-digital-divide/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:00:56 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Gadgets & Personal Tech]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=4243</guid>
		<description><![CDATA[But the mobile Web means different things to different people. For more affluent populations, it generally means wireless access with a laptop computer. For poorer people it means a cellphone, which is not a perfect replacement for other forms of online access, said Mr. Smith and several others who study social issues related to technology. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But the mobile Web means different things to different people. For more affluent populations, it generally means wireless access with a laptop computer. For poorer people it means a cellphone, which is not a perfect replacement for other forms of online access, said Mr. Smith and several others who study social issues related to technology.</p></blockquote>
<p>From yesterday&#8217;s <i>New York Times</i> blog post <a href="http://bits.blogs.nytimes.com/2010/07/07/increased-mobile-web-use-and-the-digital-divide/">Mobile Web Use and the Digital Divide</a> by Joshua Brustein. [via <a href="http://twitter.com/negrophile/status/18015742345">@negrophile</a>]</p>
<p>Also see: <a href="http://www.pewinternet.org/Reports/2010/Mobile-Access-2010.aspx">Mobile Access 2010</a> from The Pew Research Center&#8217;s Internet &#038; American Life Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/07/08/on-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On privacy, choice and informed consent</title>
		<link>http://tiffanybbrown.com/2010/05/14/on-privacy-choice-and-informed-consent/</link>
		<comments>http://tiffanybbrown.com/2010/05/14/on-privacy-choice-and-informed-consent/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:13:20 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[informational self-determination]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3952</guid>
		<description><![CDATA[The battle that is underway is not a battle over the future of privacy and publicity. It’s a battle over choice and informed consent. It’s unfolding because people are being duped, tricked, coerced, and confused into doing things where they don’t understand the consequences. Facebook keeps saying that it gives users choices, but that is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The battle that is underway is not a battle over the future of privacy and publicity. It’s a battle over choice and informed consent. It’s unfolding because people are being duped, tricked, coerced, and confused into doing things where they don’t understand the consequences. Facebook keeps saying that it gives users choices, but that is completely unfair. It gives users the illusion of choice and hides the details away from them “for their own good.”</p></blockquote>
<p>I&#8217;m going to go sit in the corner and swoon over danah boyd&#8217;s brilliance while you all go read her latest post <a href="http://www.zephoria.org/thoughts/archives/2010/05/14/facebook-and-radical-transparency-a-rant.html">Facebook and &#8220;radical transparency&#8221; (a rant)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/05/14/on-privacy-choice-and-informed-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu.com: More on HTML5 v. Flash</title>
		<link>http://tiffanybbrown.com/2010/05/14/hulu-html5-flash/</link>
		<comments>http://tiffanybbrown.com/2010/05/14/hulu-html5-flash/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:01:09 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[ActionScript, Flash & Flex]]></category>
		<category><![CDATA[Internet life]]></category>
		<category><![CDATA[eric wei]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[html5 video]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new teevee]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3925</guid>
		<description><![CDATA[Our player doesn&#8217;t just simply stream video, it must also secure the content, handle reporting for our advertisers, render the video using a high performance codec to ensure premium visual quality, communicate back with the server to determine how long to buffer and what bitrate to stream, and dozens of other things that aren’t necessarily [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webinista.s3.amazonaws.com/blog_images/hulu.com.png" class="image500"/></p>
<blockquote><p>Our player doesn&#8217;t just simply stream video, it must also secure the content, handle reporting for our advertisers, render the video using a high performance codec to ensure premium visual quality, communicate back with the server to determine how long to buffer and what bitrate to stream, and dozens of other things that aren’t necessarily visible to the end user.</p></blockquote>
<p>In February, I offered four reasons why you <a href="http://tiffanybbrown.com/2010/02/04/on-apples-ipad-html5-and-the-future-of-flash/">shouldn&#8217;t count Flash out just yet</a>. Eugene Wei <a href="http://hulu.com/">Hulu.com</a>&#8216;s Vice President of Product offers four more in his post <a href="http://blog.hulu.com/2010/05/13/pardon-our-dust/">Pardon Our Dust</a> about Hulu&#8217;s new video player (Via <a href="http://newteevee.com/2010/05/13/hulu-html5-isnt-ready-for-prime-time/">New TeeVee</a>).</p>
<p>Thank you Mr. Wei for writing a follow-up post for me. HTML5 is great way to deliver audio and video to the browser in a way that frees users from having to install a plug-in. What it isn&#8217;t so great for &#8212; yet &#8212; are the things that many content creators and advertisers find important: tracking, DRM and ad serving. </p>
<p>Here&#8217;s a business suggestion for Hulu: offer an HTML5 player as a premium upgrade. Hulu plans to <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/04/hulu-pushes-forward-with-995-subscription-service.html">charge $10 per month</a>. What if they offered &#8212; for, say, an extra $5 or $10 &#8212; &#8220;iPad-ready&#8221; video using HTML5?</p>
<p>Check out Hulu&#8217;s video introducing the new player.</p>
<div class="video"><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/7SaU0v3GQiWb-XdmjgGmCA"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/7SaU0v3GQiWb-XdmjgGmCA" type="application/x-shockwave-flash"  width="512" height="288" allowFullScreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/05/14/hulu-html5-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8216;privacy bait and switch&#8217;</title>
		<link>http://tiffanybbrown.com/2010/05/14/a-privacy-bait-and-switch/</link>
		<comments>http://tiffanybbrown.com/2010/05/14/a-privacy-bait-and-switch/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:15:39 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Electronic Privacy Information Center]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marc rotenberg]]></category>
		<category><![CDATA[nisha chittal]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social network sites]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3919</guid>
		<description><![CDATA[The complaint has over 150 numbered paragraphs, runs 38 pages, and includes a lot of legalese. But the basic claim is simple: Facebook pulled a &#8220;privacy bait and switch.&#8221; They told users to sign up and provide personal information under one set of privacy policies, and then they changed the policies. It&#8217;s like if someone [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The complaint has over 150 numbered paragraphs, runs 38 pages, and includes a lot of legalese. But the basic claim is simple: Facebook pulled a &#8220;privacy bait and switch.&#8221; They told users to sign up and provide personal information under one set of privacy policies, and then they changed the policies. It&#8217;s like if someone offered you a new car, took your money, and then delivered a used car. We need the FTC to act in such situations to protect consumers and ensure fairness. Otherwise, markets spiral out of control. </p></blockquote>
<p>So says Marc Rotenberg of the <a href="http://epic.org/">Electronic Privacy Information Center</a> in a Q&#038;A with Nisha Chittal. Check out <a href="http://www.prospect.org/cs/articles?article=the_case_for_staying_with_facebook">The Case for Staying With Facebook</a>.</p>
<p>Another way of looking at it from <a href="http://twitter.com/anildash/statuses/13921351513">Anil Dash</a>: <q>I&#8217;m really enjoying seeing the public dialogue reimagine Facebook as the world&#8217;s most elaborate phishing scam. <a href="http://twitter.com/search?q=%23phishbook">#phishbook</a></q></p>
<p><b>Also see:</b> <a href="http://www.cjr.org/the_audit/pushing_back_against_facebooks.php">Pushing Back Against Facebook&#8217;s Privacy Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/05/14/a-privacy-bait-and-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fixing copyright law</title>
		<link>http://tiffanybbrown.com/2010/03/22/on-fixing-copyright-law/</link>
		<comments>http://tiffanybbrown.com/2010/03/22/on-fixing-copyright-law/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:00:42 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[jessica litman]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3677</guid>
		<description><![CDATA[In today&#8217;s brave New World, the new economics of digital distribution mean that we no longer need to shape our copyright law in ways that disadvantage creators vis-&#233;-vis distributors unless we want to, writes Litman. That&#8217;s Jessica Litman, a law professor at the University of Michigan. She would like existing copyright law be simplified by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In today&#8217;s brave New World, <q>the new economics of digital distribution mean that we no longer need to shape our copyright law in ways that disadvantage creators vis-&eacute;-vis distributors unless we want to,</q> writes Litman.</p></blockquote>
<p>That&#8217;s Jessica Litman, a law professor at the University of Michigan. She would like <a href="http://arstechnica.com/tech-policy/news/2010/03/cleaning-the-barnacles-from-the-ss-copyright.ars" class="ext">existing copyright law be simplified</a> by taking the multiple rights it now grants into a single right: <q>the author&#8217;s right to control commercial exploitation of the work,</q> according to <i class="website title">Ars Technica</i>. <a href="http://www-personal.umich.edu/~jdlitman/papers/RealCopyrightReform.pdf" class="ext">Download the paper</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/03/22/on-fixing-copyright-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the internet as surrogate meeting place</title>
		<link>http://tiffanybbrown.com/2010/02/04/on-the-internet-as-surrogate-meeting-place/</link>
		<comments>http://tiffanybbrown.com/2010/02/04/on-the-internet-as-surrogate-meeting-place/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:16:10 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[Race, Gender, Class & Identity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[globalpost]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[reem asaad]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[social network sites]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3391</guid>
		<description><![CDATA[From Saudi women revel in online lives on GlobalPost: In a country where about one-third of the population regularly goes online, the internet gives women &#8220;a place to vent out our frustrations and our dreams,&#8220; said Reem Asaad, 37, a professor of banking and finance in the Saudi port city of Jeddah who blogs at [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.globalpost.com/dispatch/saudi-arabia/100203/internet-women" class="ext">Saudi women revel in online lives</a> on <i>GlobalPost</i>:</p>
<blockquote><p>In a country where about one-third of the population regularly goes online, the internet gives women &#8220;a place to vent out our frustrations and our dreams,&#8220; said Reem Asaad, 37, a professor of banking and finance in the Saudi port city of Jeddah who blogs at <a href="http://reemasaad.blogspot.com/" class="ext">reemasaad.blogspot.com</a>.</p></blockquote>
<p>This reminds me of <a href="http://www.zephoria.org/" class="ext">danah boyd</a>&#8216;s research into teenagers&#8217;s use of social sites such as Facebook and MySpace. She has suggested teens use these sites for identity formation and community connection in the way they used to do in malls, parking lots and other public spaces that we&#8217;ve collectively chased them out of. Given Saudi Arabia&#8217;s severe restrictions on women in public spaces, I think a similar phenomenon is happening here.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanybbrown.com/2010/02/04/on-the-internet-as-surrogate-meeting-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is a zettabyte?</title>
		<link>http://tiffanybbrown.com/2009/12/09/how-big-is-a-zettabyte/</link>
		<comments>http://tiffanybbrown.com/2009/12/09/how-big-is-a-zettabyte/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:03:40 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Internet life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zettabyte]]></category>

		<guid isPermaLink="false">http://tiffanybbrown.com/?p=3000</guid>
		<description><![CDATA[I’ll be honest: this is the first time I’ve ever used the word zettabyte. I’ve heard of petabytes and even exabytes, but zettabytes are a whole new level of bytes. If a zettabyte is beyond your comprehension, too, it’s essentially one billion trillion bytes: a 1 with 21 zeros at the end. To put that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’ll be honest: this is the first time I’ve ever used the word zettabyte. I’ve heard of petabytes and even exabytes, but zettabytes are a whole new level of bytes. If a zettabyte is beyond your comprehension, too, it’s essentially one billion trillion bytes: a 1 with 21 zeros at the end. To put that into perspective, one exabyte — which equals 1/1000 of a zettabyte or 1 million gigabytes — is roughly equivalent to the capacity of 5.1 million computer hard drives, or all the hard drives in Minnesota.</p></blockquote>
